top of page
Choose the Perfect Plan for your Business
From startups to enterprises, our flexible pricing scales with your growth. Start free and upgrade as you expand your retail operations.
Choose your pricing plan
Pick One which fits your business
STARTER — Retail Launch
129$Every monthPerfect for single-store retailers ready to go live fast.- Fast POS checkout (barcode + touchscreen)
- Customer CRM + dashboards
- Stock take & adjustments
- Smart receipts + quick reorder
- Fully synchronized system
- Inventory: 2,500 SKUs
- POS: 1 Register
- AI: 0.1M/yr
- Catalog Creator : 10/mo
- Best Value
Large Retail
199$Every monthEverything in Small Retail +- Everything in Basic
- eCommerce + customer portal
- Coupons + gift cards
- Mailchimp integration
- AI product content tools
- Inventory: 10,000 SKUs
- POS: 2 Registers
- AI: 1M/yr
- Catalog creator 10/month 1000 products
Retail & Wholesale
499$Every monthFull B2C + B2B portal + POS- Everything in Large Retail
- Multi-location warehouse
- PO + barcode/labels
- Freight & shipping management
- Quotes, returns, split payments
- Inventory: Unlimited
- POS: Up to 5
- AI Credits: 2M/yr
- Catalog Creator unlimited
- Promotional banners & price check mode
Plan Comparison
Detail | Basic | Growth eCommerce | Omnichannel Pro |
|---|---|---|---|
Best for | Small retailers | Retail + online (B2C) | Omnichannel scaling |
Inventory limit | 2,500 SKUs | 10,000 SKUs | Unlimited (fair use) |
POS limit | 1 POS | 2 POS | Up to 5 POS |
AI credits/year | 0.1 million | 1 million | 2 million |
PDF catalog/brochure | 10/mo (250 products) | 10/mo (1,000 products) | Unlimited |
Core POS + transactions | Yes | Yes | Yes |
CRM (Customer database) | Yes | Yes | Yes |
Stock take & adjustments | Yes | Yes | Yes |
Smart receipts + quick reorder | Yes | Yes | Yes |
Barcode & label printing | Yes | Yes | Yes |
Coupons & promotions | Yes | Yes | Yes |
Gift cards / store credit | Yes | Yes | Yes |
Mailchimp integration | - | Yes | Yes |
Purchase orders (PO) | - | Yes | Yes |
eCommerce / customer portal | - | Yes | Yes |
Multi-location warehousing | - | Yes | Yes |
Freight & shipping mgmt | - | Yes | Yes |
Quotes / Estimates | - | Yes | Yes |
Returns / Credits | - | Yes | Yes |
Audit logs + alerts/reminders | - | Yes | Yes |
Price check mode + banners/sliders (screens) | - | - | Yes |
Workflow automation | - | - | - |
Cron/schedulers | - | - | - |
API access | - | - | - |
Accounting integrations (Xero/MYOB/QuickBooks) | - | - | - |
Legacy sync (Dynamics 365 / SAP HANA / Markinson) | - | - | - |
Google Ads sync + Enhanced ecommerce | - | - | - |
Marketplace feeds (Google Shopping / Amazon FBA) | - | - | - |
CRM Data Hub (B2B + B2C) | - | - | - |
bottom of page
